-
SpotlightEvent-based Vision
Efficient object detection using event-based vision algorithms, utilizing the low energy and low latency characteristics of neuromorphic sensors for edge deployment.
Research topics
Teaching
Learn from leading industry experts! The VRAR Department at the Fraunhofer Institute is bringing a team-taught course on Augmented Reality and Computer Vision to the TU Darmstadt. Organized and led by Dr. Pavel Rojtberg (Fraunhofer IGD), this course gives you direct access to a team of specialist lecturers right here on campus.
| Topic | Lecturer |
|---|---|
| Camera Calibration | Dr. Pavel Rojtberg |
| 3D Rendering | Dr. Pavel Rojtberg |
| Image Processing: Filters, Feature tracking | Felix Gorschlüter |
| 3D Transformations | Julius Kühn |
| Object Pose Estimation | Dr. Pavel Rojtberg |
| Neural Pose Estimation | Dr. Pavel Rojtberg |
| 3D Reconstruction & Materialreconstruction | Neil Sinha |
| Sensor Fusion | Ali Shahid |
| Perception of visualizations in VR | Dr. Robin Horst |
| Interaction in VR / AR | Manuel Olbrich |
| Virtual Reality & Immersion | Fabian Rücker |







